mr. plett's world |
educational downloads
These downloads are provided as-is. If you have any questions about them, you may email me: barrette_at_wiebeplett.net. In general, they should be fairly self-explanatory.
If you cannot run any of the Flash activities, you may need to upgrade your Flash player software.
Please right-click to download these file and save them locally. I don't have enough bandwidth for you to use these files from the remote location.
| Activity | Description | Size |
Platform |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round the numbers! Get the goat to the top of the mountain! Can you get the goat to outer space? How many stars can you get? Now you can save your game! Press the key to generate a password. To use a password, type it in and press the key! updated 06.06.2005 |
38 KB |
||||||||||||||||||
Practice your math facts! Catch the fish that are smaller than you, but don't touch the ones that are bigger! Click the stone to change settings. updated 06.06.2005 |
768 KB |
||||||||||||||||||
Figure out what kind of math equation you need to use, and then solve the problem. updated 19.05.2005 |
304 KB |
||||||||||||||||||
| Making Money Game | Walk around town to visit friends in different places. Buy or sell things to get the most money! Click on the top, left tree for settings. The boxes at the bottom save your game and the star changes what all friends buy and sell! updated 16.05.2005 |
966 KB |
|||||||||||||||||
Explode a Story! This first one is a sample. You may also choose one of these stories, done by the Grade 2 class:
|
|||||||||||||||||||
| MHC Gallery Field Trip - offline (email content requests) | Pictures from our field trip to the Mennonite Heritage Centre Gallery and Camps with Meaning offices. |
Each picture is ~150 KB |
|||||||||||||||||
| U of M Field Trip (piglets)- offline (email content requests) | Pictures from our field trip to the Animal Sciences Research Unit at the University of Manitoba. | Each picture is ~100 KB |
|||||||||||||||||
| Bryan Moyer Suderman's Visit to WMES - offline (email content requests) | Pictures from the Bryan's visit. There's some video too! | Each picture is ~100 KB |
|||||||||||||||||
| Festival of Learning Gallery - offline (email content requests) | Pictures from the Festival of Learning. If you would like a full-size (2048x1536) image, suitable for printing, please email me and I will send it. | Each picture is ~150 KB |
|||||||||||||||||
| Sight Words Practice | Choose the correct sight word and drag it to the box at the bottom. Then, click on the house to get the next question. If you get 100 correct, you get a certificate to print and show to your teacher. The nouns tested are the 95 Dolch nouns, which are high-frequency nouns that early readers often need to know first. | 1897 KB |
|||||||||||||||||
| Word Chunk Hunter | Fly through space and pick the word chunks out of the longer words in this space thriller! | 404 KB |
|||||||||||||||||
| How to Borrow | In Progress - This Flash tutorial will step the user through the challenging process of borrowing. | 70 KB |
|||||||||||||||||
| Math Facts Speed Drill | This drill reviews all basic math addition, subtraction, multiplication and division facts from 0+0 to 100/10. It tracks your progress and gives you most practice on questions you find most difficult. To progress, you must get a question correct at least 5 times in a 3-minute drill. Each of these times, you must have answered the question in less than 3 seconds and made no mistakes. | 218 KB |
|||||||||||||||||
| Math Worksheets Variety | You may use this file to generate random math worksheets to practice Canadian coins, clocks, borrowing and carrying. | 139 KB |
|||||||||||||||||
| Clocks | Use this file to generate clock practice pages. | 37 KB |
|||||||||||||||||
| Addition Facts | Use this file to generate custom worksheets of addition facts. | 37 KB |
|||||||||||||||||
| Subtraction Facts | Use this file to generate custom worksheets of subtraction facts. | 39 KB |
|||||||||||||||||
| Multiplication Facts | Use this file to generate custom worksheets of multiplication facts. | 37 KB |
|||||||||||||||||
| Division Facts | Use this file to generate custom worksheets of division facts. | 39 KB |
|||||||||||||||||
| Position and Motion | Practice and review terms from the Science unit on Position and Motion. | 499 KB |
|||||||||||||||||
| Microsoft Excel | |
| Web-based | |
| Macromedia Flash player |